MSI MPG VELOX 100R SPCC Steel Laminated Tempered Glass ATX Mid Tower Gaming Case
Brand | MSI |
---|---|
Model | MPG VELOX 100R |
Type | ATX Mid Tower |
---|---|
Color | Black |
Case Material | SPCC Steel / Laminated Tempered Glass |
With Power Supply | No |
Power Supply Mounted | Bottom |
Motherboard Compatibility | ATX / Micro ATX / Mini ITX |
Side Panel Window | Yes |
LED | ARGB |
Internal 3.5″ Drive Bays | 2 x 3.5″ / 2.5″ |
---|---|
Internal 2.5″ Drive Bays | 2 |
Expansion Slots | 7 |
Front Ports | 2 x USB 3.2 Gen 1 / 1 x USB 3.2 Gen 2×2 Type-C / Audio |
---|
Fan Options | Front: 3 x 120mm (3 x 120mm ARGB Fan pre-installed) or 3 x 140mm
Top: 3 x 120mm or 2 x 140mm Side: 2 x 120mm Rear: 1 x 120mm (1 x 120mm ARGB Fan pre-installed) |
---|---|
Radiator Options | Front: 120/140/240/280/360mm
Top: 120/140/240/280/360mm Side: 120/240mm Rear: 120mm |
Max GPU Length | 380 mm |
---|---|
Max CPU Cooler Height | 175 mm |
Max PSU Length | 220 mm |
Dimensions (H x W x D) | 19.30″ x 9.09″ x 18.70″ w/o Feet/Protrusions/Screws: 18.10″ x 8.70″ x 16.50″ |
Weight | 19.04 lbs. |
Reviews
There are no reviews yet.